Disclosure of Contracts - 2014-2015
- 4th Quarter - January to March
- 3rd Quarter - October to December
- 2nd Quarter - July to September
- 1st Quarter - April to June
Contract Date | Vendor Name | Description | Contract Value |
---|---|---|---|
2015-03-13 | Adecotech | 0473 Information Technology and Telecommunications Consultants | $24,408.00 |
2015-03-25 | Bell Canada | 0230 Voice Communications Services (includes Analog and/or Digital Voice Communication Services) | $18,780.60 |
2015-01-14 | Dentons Canada, LLP | 0410 Legal Services | $97,078.30 |
2014-08-28 | Gagné, Marc Roger | 0491 Management Consulting | $37,499.56 |
2014-10-28 | Honorable Ginette Piché | 0499 Other Professional Services not Elsewhere Specified | $39,371.85 |
2015-03-24 | Konica Minolta Business Solutions (Canada) Ltd | 0321 Printing Services | $15,627.91 |
2015-03-02 | Nisha Technologies | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $22,035.00 |
2015-02-03 | Otus Group | 0491 Management Consulting | $24,860.00 |
2015-03-31 | S.A.G.E. Consulting Inc. | 0491 Management Consulting | $113,000.00 |
Contract Date | Vendor Name | Description | Contract Value |
---|---|---|---|
2014-05-07 | Dentons Canada, LLP | 0410 Legal Services | $37,500.00 |
2014-11-18 | Dentons Canada, LLP | 0410 Legal Services | $50,000.00 |
2013-12-04 | Flex Tech Services Inc. | 0812 Information Technologyy Managed Services | $72,577.08 |
2014-10-28
|
Honorable Ginette Piché | 0499 Other Professional Services not Elsewhere Specified | $24,999.99 |
2014-08-26 | Intelliquest Canada Investigations | 0499 Other Professional Services not Elsewhere Specified | $70,002.76 |
2013-06-05 | Mediumcube | 0587 Rental of Computers - Servers | $24,866.78 |
2014-10-29 | Otus Group | 0491 Management Consulting | $24,860.00 |
Contract Date | Vendor Name | Description | Contract Value |
---|---|---|---|
2014-09-02 | Banfield Seguin Ltd. | 0332 Audio-visual Services | $24,973.00 |
2014-08-28 | Gagné, Marc Roger | 0491 Management Consulting | $24,999.71 |
2011-04-21 | GreenButton Sudio Inc. | 0473 Information Technologyy and Telecommunications Consultants | $241,311.00 |
2014-08-26
|
Intelliquest Canada Investigations | 0499 Other Professional Services not Elsewhere Specified | $49,993.53 |
2014-07-31 | Renaud Foster Management Consultants Inc. | 0499 Other Professional Services not Elsewhere Specified | $96,399.18 |
Contract Date | Vendor Name | Description | Contract Value |
---|---|---|---|
2014-04-01 | Bell Canada | 0230 Voice Communications Services (includes Analog and/or Digital Voice Communication Services) | $18,712.80 |
2014-04-03 | Cision Canada | 0351 Communications Professional Services not Elsewhere Specified | $15,000.00 |
2014-05-07 | Dentons Canada, LLP | 0410 Legal Services | $25,000.00 |
2013-11-20
|
Flex Tech Services Inc. |
0812 Information Technology Managed Services |
$60,149.89 |
2011-04-21 | GreenButton Studio Inc. | 0473 Information Technology and Telecommunications Consultants | $205,151.00 |
2013-06-05
|
Mediumcube Inc. |
0587 Rental of Computers - Servers |
$14,044.76 |
2013-11-06
|
SjS Investigations Consulting Inc. | 0499 Other Professional Services not Elsewhere Specified | $56,500.00 |