Disclosure of Contracts
This website provides information on contracts issued by or on behalf of this institution. Every three months we will be reporting contracts awarded by the institution in the previous three months.
Beginning on October 31, 2004, and every three months thereafter, this page will be updated to include information on new contracts awarded.
The rules and principles governing government contracting are outlined in the Treasury Board Contracting Policy. The objective of government procurement contracting is to acquire goods and services, including construction services, in a manner that enhances access, competition and fairness and results in best value to Canada.
Please note that information that would normally be withheld under the Access to Information Act and the Privacy Act does not appear on this page.
2015-2016
- 1st Quarter - from April 1, 2015 to June 30, 2015
- 2nd Quarter - from July 1, 2015 to September 30, 2015
- 3rd Quarter - From October 1, 2015 to December 31, 2015
- 4th Quarter - from January 1, 2016 to March 31, 2016
2014-2015
- 4th Quarter - from January 1, 2015 to March 31, 2015
- 3rd Quarter - from October 1, 2014 to December 31, 2014
- 2nd Quarter - from July 1, 2014 to September 30, 2014
- 1st Quarter - from April 1, 2014 to June 30, 2014
2013-2014
- 4th Quarter - from January 1, 2014 to March 31, 2014
- 3rd Quarter - from October 1, 2013 to December 31, 2013
- 2nd Quarter - fom July 1, 2013 to September 30, 2013
- 1st Quarter - from April 1, 2013 to June 30, 2013
2012-2013
- 4th Quarter - from January 1, 2013 to March 31, 2013
- 3rd Quarter - from October 1, 2012 to December 31, 2012
- 2nd Quarter - from July 1, 2012 to September 30, 2012
- 1st Quarter - from April 1, 2012 to June 30, 2012
2011-2012
- 4th Quarter - from January 1, 2012 to March 31, 2012
- 3rd Quarter - from October 1, 2011 to December 31, 2011
- 2nd Quarter - from July 1, 2011 to September 30, 2011
- 1st Quarter - from April 1, 2011 to June 30, 2011
2010-2011
- 4th Quarter - from January 1, 2011 to March 31, 2011
- 3rd Quarter - from October 1, 2010 to December 31, 2010
- 2nd Quarter - from July 1, 2010 to September 30, 2010
- 1st Quarter - from April 1, 2010 to June 30, 2010
2009-2010
- 4th Quarter - from January 1, 2010 to March 31, 2010
- 3rd Quarter – from October 1, 2009 to December 31, 2009
- 2nd Quarter – from July 1, 2009 to September 30, 2009
- 1st Quarter – from April 1, 2009 to June 30, 2009
2008-2009
- 4th Quarter – from January 1, 2009 to March 31, 2009
- 3rd Quarter – from October 1, 2008 to December 31, 2008
- 2nd Quarter – from July 1, 2008 to September 30, 2008
- 1st Quarter – from April 1, 2008 to June 30, 2008
2007-2008