Disclosure of Contracts - 2015-2016
- 1st Quarter - April to June
- 2nd Quarter - July to September
- 3rd Quarter - October to December
- 4th Quarter - January to March
Back to Disclosure of Contracts
Contract Date | Vendor Name | Description | Contract Value |
---|---|---|---|
2015-04-01 | Banfield Seguin Ltd. | 0311 Publishing Services | $80,400.00 |
2015-05-12 | De La Durantaye Management Inc. | 0491 Management Consulting | $71,188.00 |
2013-04-02 | LuminaIT Inc. | 0499 Other Professional Services not Elsewhere Specified | $37,500.89 |
2015-06-23 | Mediumcube Inc. | 0587 Rental of Computers-Servers | $19,200.96 |
2015-04-07 | WebDrive Canada Inc. | 0812 Information Technology Managed Services | $70,512.00 |
2nd Quarter - July to September
Contract Date | Vendor Name | Description | Contract Value |
---|---|---|---|
2015-01-14 | Dentons Canada, LLP | 0410 Legal Services | $182,661.68 |
2015-09-21 | Honorable Ginette Piché | 0499 Other Professional Services not Elsewhere Specified | $25,000.00 |
2015-07-20 | Phoenix Stragetic Perspectives Inc. | 0341 Communications Research Services | $50,061.60 |
2015-09-09 | The Access Information Agency | 0491 Management Consulting |
$39,334.85 |
3rd Quarter - October to December
Contract Date | Vendor Name | Description | Contract Value |
---|---|---|---|
2015-10-07 | Dentons Canada, LLP | 0410 Legal Services | $15,000.00 |
2015-11-09 | Lean Agility Inc. | 0491 Management Consulting | $24,238.50 |
2015-10-19 | Softchoice Corporation | 1286 Server Operating System and Utility Software | $11,910.20 |
2015-09-09 | The Access Information Agency | 0491 Management Consulting | $64,621.54 |
4th Quarter - January to March
Contract Date | Vendor Name | Description | Contract Value |
---|---|---|---|
2016-03-18 | Craig Dowden & Associates | 0492 Research Contracts | $23,730.00 |
2016-02-15 | Furlow Financial | 0499 Other Professional Services not Elsewhere Specified | $25,000.00 |
2016-01-19 | Otus Group | 0401 Accounting and Audit Services | $25,000.00 |
2015-04-07 | WebDrive Canada Inc. | 0812 Information Techonology Managed Services | $268,260.20 |
2016-01-12 | Weiler ADR Inc. | 0499 Other Professional Services not Elsewhere Specified | $12,430.00 |
2016-02-25 | Yingst Bartel ADR Inc. | 0499 Other Professional Services not Elsewhere Specified | $25,000.00 |